ML#: | 44655211 | List Price: | $349,900 | |||
Address: | 10709 Greenwillow Street | Orig Price: | $349,900 | |||
Area: | 20 | LP/SF: | $189.98 | |||
Tax Acc #: | 082-441-000-0782 | DOM: | 3 / 94 | |||
City/Location: | Houston | State: | Texas | |||
County: | Harris | Zip Code: | 77035 – 3807 | |||
Market Area: | Willow Meadows Area | Key Map: | 531Z | |||
Subdivision: | Willow Bend Sec 06 Rep | Country: | United States | |||
Lot Size: | 12,096 / Appr Dist | Section #: | 6 | |||
Lot Value: | No | SqFt: | 2,105 / Appr Dist | |||
Master Planned: | No | Lease Also: | No | |||
Legal Desc: | LT 782 BLK 34 WILLOW BEND SEC 6 |
WOW – COMPLETELY REMODELED and ready for move in – You wont be dissapointed with this oversized 3 Bedroom house. NEW Appliances, Paint, Flooring, Fixtures – EVERYTHING YOU WANT — Neutral colors throughout – STAINLESS APPLIANCES – GRANITE Countertops – CLEAN and FRESH and ready!! Great Looking yard for those summer BBQ’s – perfect for partys, children, pets or just to enjoy – Dont miss out on this opportunity.
Finance Cnsdr: | Cash Sale, Conventional, Investor, VA |
281-727-0206 – call for information.